Where do you want to live?
2 bed | 2 bath | 1000-1199 sqft |
2 bed | 2 bath | 1000-1199 sqft |
4+1 bed | 5 bath | 2500-3000 sqft |
0 bed | 0 bath | < 700 sqft |
4+0 bed | 3 bath | 2500-3000 sqft |
0 bed | 0 bath | 1100 sqft sqft |
0 bed | 0 bath | sqft |
3 bed | 2 bath | 700 - 1100 sqft sqft |
3 bed | 3 bath | 700-1100 sqft |
2+1 bed | 1 bath | 1100 - 1500 sqft sqft |
4+1 bed | 4 bath | 2000-2500 sqft |
3+0 bed | 3 bath | 1500-2000 sqft |
The real estate market can be complicated... we get it. So let's simplify it! Our market updates are short, sweet and to the point. With monthly stats and trends, we share our insight to help you make sense of the market and what it means for buyers and sellers.